Central Coast, NSW
Real Estate Business
It doesn’t get much better than this! Situated in the most sought-after area of the Central Coast, this long-established business has built an enviable reputation under its current owners, who are now transitioning towards retirement.
We are seeking expressions of interest from businesses looking to acquire a high-yielding, well-managed, and tightly concentrated enterprise to expand their presence into the Central Coast.
(REF #1434)
Portfolio highlights
Residential Managements.
| Total Annual Management Fees | $845,026 |
| Number of Managements | 400 |
| Average Annual Management Income per Property | $2,113 |
| Average Weekly Rent | $664 |
| Average Management Fee | 6.15% |
Commercial Managements.
| Total Annual Management Fees | $52,809 |
| Number of Properties / Tenancies | 12 / 17 |
| Average Annual Management Income per Property / Tenancy | $4,401 / $3,106 |
| Average Monthly Rent per Property / Tenancy | $8,011 / $5,655 |
| Average Management Fee per Property / Tenancy | 5.08% / 4.76% |
Holiday Managements.
| Number of Managements | 171 |
| Average Annual Management Income per Property based on Actual Management Fees Collected 1st May 2023 – 30th April 2024) | $3,963 |
| Average Management Fee | 13.65% |
| Actual Management Fees Collected (1st May 2023 – 30th April 2024) | $677,677 |
| Price | $5,440,000 |
| Residential Multiplier | $3.65 |
| Commercial Multiplier | $2.50 |
| Holiday Multiplier | $3.00 |
Listing Enquiry
"*" indicates required fields
Disclaimer: All prices are net of GST unless otherwise specified. This information is provided for general purposes only and is based on information provided by the Seller and may be subject to change. No warranty or representation is made as to its accuracy and interested parties should place no reliance on it and should make their own independent enquiries.